No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 | Round 3 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SARKOZI Richard | +2,2 | 70 / 39 | 75 / 34 | 74 / 35 | 219 | +2,2 | ||
| 2 | ŠMERDA Marek | GCAUS | 02802549 | +1,7 | 70 / 40 | 79 / 31 | 75 / 36 | 224 | +2,2 |
| 3 | NOVÁK Botond | 0,7 | 76 / 37 | 72 / 41 | 79 / 34 | 227 | 0,7 | ||
| 4 | ZAVŘEL Alex | GCBRN | 02502677 | +0,9 | 74 / 37 | 76 / 35 | 78 / 34 | 228 | +1,2 |
| 5 | BARTOS Botond | 2,5 | 86 / 29 | 80 / 35 | 69 / 46 | 235 | 2,5 | ||
| 6 | HUSTIN Oliver | GCAUS | 02803023 | 1,5 | 84 / 33 | 81 / 33 | 77 / 37 | 242 | 1,4 |
| 7 | BARTŮ Tobias | GCAUS | 02802716 | 5,5 | 87 / 34 | 79 / 40 | 88 / 34 | 254 | 4,8 |
| 8 | ŠMERDA Alexandr | GCAUS | 02801861 | 5,2 | 96 / 23 | 85 / 34 | 83 / 37 | 264 | 5,4 |
| 9 | MARTINUS Marek | 15245 | 4,2 | 90 / 28 | 93 / 25 | 83 / 35 | 266 | 4,2 | |
| 10 | NOVÁK Jakub | PGCOV | 00601851 | 7,7 | 92 / 31 | 87 / 35 | 88 / 34 | 267 | 7,5 |
| 11 | SZALAY GELLÉRT Gedeon | 9,8 | 92 / 33 | 92 / 33 | 90 / 37 | 274 | 9,8 | ||
| 12 | LÖRINC Németh | 7,1 | 90 / 33 | 95 / 26 | RTD | 185 | 7,1 | ||
| 13 | HLOŽÁNEK Jakub | GCKSI | 19900467 | 1,9 | 87 / 27 | NS | 87 | 1,9 | |
No. |
Team name |
Round 1 | Round 2 | Round 3 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 | Round 3 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/08/2024 | Closed | 0 |
| Round 2 | 08/09/2024 | Closed | 0 |
| Round 3 | 08/10/2024 | Closed | -1 |






















