Czech Golf Federation

ČGK TOUR 2026 by Golfhouse

Český Krumlov, 05/02/2026 | 09:30 AM až 05/02/2026 | 12:00 PM

Name:Společná +9 - 15
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
Společná +9 - 15
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 POPLUHÁR Dominik GCBRN 02502819 13 36 / 36 36 12,4
2 ŠOLTA Vojtěch GCCKR 10100323 6,2 33 / 33 33 6
3 VOPAT Radek CESGK 09800302 12,3 32 / 32 32 12,2
4 KOŠAN Stanislav GCCKR 10100633 10,5 32 / 32 32 10,6
5 DIOR Olivier GCHOS 07808060 6,2 31 / 31 31 6,1
6 HONISCH Petr CESGK 09801934 11,7 31 / 31 31 11,6
7 RUSŇÁK Filip CESGK 09811579 13,1 31 / 31 31 13
8 BARTŮNĚK Milan CESGK 09805920 14,3 30 / 30 30 14,3
9 ŠPAČEK Dan CESGK 09801890 9,2 30 / 30 30 9,6
10 KREJČA František CESGK 09807235 12,3 29 / 29 29 12,8
11 LIŠKA Ondřej CESGK 09810048 12,8 28 / 28 28 12,8
12 KOŘÁN Martin CESGK 09804431 4,1 28 / 28 28 4,1
13 DOLEŽAL Martin CESGK 09801725 7,2 27 / 27 27 7,2
14 ČERNOHORSKÝ Matěj PGCGC 12502199 11,8 27 / 27 27 11,8
15 SMÉKAL Arun CESGK 09802803 11,9 27 / 27 27 11,9
16 RUSŇÁK Adam CESGK 09811580 10,9 26 / 26 26 10,9
17 JOHNSTON Graham CESGK 09803303 15 26 / 26 26 15,3
18 ČERNOHORSKÝ Štěpán LGCPY 18000249 11,7 25 / 25 25 12,1
19 GREINER Jaroslav CESGK 09806484 8,4 25 / 25 25 8,4
20 KRUPIČKA Lukáš CESGK 09807805 7,6 24 / 24 24 7,6
21 GRŇA Martin CESGK 09804387 4,9 24 / 24 24 4,9
22 BENDA Luděk CESGK 09801984 15 24 / 24 24 15
23 POPLUHÁR Petr GCCKR 10101032 9,1 23 / 23 23 9,7
24 KALINA Lukáš PRAGK 12600783 10,7 22 / 22 22 11,4
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:No show
RTD:Withdrawal prior to game start
MC:Did not make cut
MR:No return scorecard
Tournament rounds
Name
Date
Status
PCC
Round 1 05/02/2026 Closed 3
Advertisement
X HCP HCP Hráč
LOG IN HERE