No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | KAZAN Mehmet | 0,8 | 74 / 35 | 73 / 36 | 147 | 0,8 | ||
| 2 | JANDA Jiří | GCSEM | 01400036 | PRO | 77 / 31 | 75 / 33 | 152 | PRO |
| 3 | ŠALAVÁRY Jaroslav | 12331 | 2,0 | 81 / 31 | 77 / 33 | 158 | 2,0 | |
| 4 | SIIKONEN Johannes | 6,3 | 86 / 29 | 88 / 27 | 174 | 6,3 | ||
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/24/2024 | Closed | 0 |
| Round 2 | 08/25/2024 | Closed | 0 |





















