Czech Golf Federation

Prezidentský pohár 2026 Janov - Libouchec

Janov, 05/23/2026 | 10:00 AM až 05/23/2026 | 06:00 PM

Muži
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 - 28 HYKŠ Jan KHGCS 07000328 12,2 NR --- 12,2
1 - 28 STRAKA Jiří GCLIC 05800345 12,5 NR --- 12,5
1 - 28 ŠTRÉBL Martin GCLIC 05800366 19 NR --- 19
1 - 28 UREŠ Radek GCLIC 05800300 35,1 NR --- 35,1
1 - 28 KOZÁK Petr GCLIC 05800382 17,4 NR --- 17,4
1 - 28 LÉONARD Oskar GCLIC 05800368 17,6 NR --- 17,6
1 - 28 MAREŠ Jaroslav KHGCS 07000743 14,9 NR --- 14,9
1 - 28 RADIMECKÝ Josef KHGCS 07000136 30,9 NR --- 30,9
1 - 28 VACEK Ondřej KHGCS 07000753 20,5 NR --- 20,5
1 - 28 KRŠÍK Jan KHGCS 07000529 19,5 NR --- 19,5
1 - 28 TO Huu Ninh KHGCS 07000670 26,9 NR --- 26,9
1 - 28 ZÁLESKÝ Petr KHGCS 07000652 13,3 NR --- 13,3
1 - 28 POHL Petr GCLIC 05800260 20 NR --- 20
1 - 28 PETERKA David KHGCS 07000532 20,5 NR --- 20,5
1 - 28 NAVRÁTIL Roman GCLIC 05800349 12,2 NR --- 12,2
1 - 28 LANGER Martin GCLIC 05800426 20,1 NR --- 20,1
1 - 28 GÁLUS Igor GCLIC 05800404 25,7 NR --- 25,7
1 - 28 STEINER Václav GCLIC 05800267 11,2 NR --- 11,2
1 - 28 VOLRÁB Vojtěch GCLIC 05800417 17,9 NR --- 17,9
1 - 28 KUBA Vladimír GCTUL 14001017 16,4 NR --- 16,4
1 - 28 ŠTERCL Josef GCLIC 05800476 5,6 NR --- 5,6
1 - 28 SEJKORA Vlastimil KHGCS 07000107 18,4 NR --- 18,4
1 - 28 VACEK Tomáš GCLIB 05300113 22,1 NR --- 22,1
1 - 28 ŠOŠŠKO Petr KHGCS 07000715 33,2 NR --- 33,2
1 - 28 ZAHÁLKA Martin KHGCS 07000249 30 NR --- 30
1 - 28 SIGMUND Vít GCLIC 05800438 16,3 NR --- 16,3
1 - 28 NGUYEN Tuong KHGCS 07000607 21,6 NR --- 21,6
1 - 28 SLABÝ Zdeněk KHGCS 07000175 27,3 NR --- 27,3
Ženy
No.
Team name
Round 1
Score
Complete results of team categories
Muži
No.
Team name
Round 1
Score
Complete results of team categories
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 05/23/2026 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE