Czech Golf Federation

ČGK TOUR 2026

Čertovo Břemeno, 05/09/2026 | 09:00 AM až 05/09/2026 | 03:00 PM

Name:Společná 15,1 - 27
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
Společná 15,1 - 27
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 KARVÁNEK Jakub GKCZU 21800133 20,6 37 / 37 37 20
2 NESVADBOVÁ Michala GCPDY 00801505 25,9 37 / 37 37 26
3 PRAŽÁK Karel GKHNV 05701397 23,9 34 / 34 34 23,9
4 PÁLKOVÁ Jana LGCPY 18004799 17,2 33 / 33 33 17,2
5 KADAVÁ Ivana LGCPY 18003596 24,8 33 / 33 33 24,8
6 ŠIMKOVÁ Martina GKHNV 05701095 18,7 32 / 32 32 19,4
7 STRACH Jakub GCHOS 07810943 23,2 32 / 32 32 23,2
8 JANČIGA Roman CESGK 09811153 21 32 / 32 32 21,3
9 NYPL Bohumír CESGK 09809032 23,7 32 / 32 32 23,7
10 CHUDOBA Lubomír LGCPY 18005816 22,9 31 / 31 31 23,2
11 KOČOVÁ Jana CESGK 09804424 17,3 31 / 31 31 18,4
12 LEGNER Jaroslav CESGK 09802650 18,7 30 / 30 30 19
13 ZENKL Aleš CESGK 09809426 16,7 30 / 30 30 16,7
14 KAREL Jan CESGK 09801853 18,6 30 / 30 30 19,5
15 ZDRÁHAL Petr CESGK 09808887 16,5 28 / 28 28 16,5
16 VOJÁČEK Oldřich CESGK 09801863 20,2 27 / 27 27 20,2
17 STRNAD Michal CESGK 09808334 17,8 26 / 26 26 17,9
18 PYSZKO Marek GKCBR 06701264 15,1 26 / 26 26 15,4
19 MATERNA Milan CESGK 09812145 20,9 25 / 25 25 21
20 ČEČOTKA Ladislav GCPAR 05401901 15,8 23 / 23 23 16
21 LIPOVSKÝ Josef CESGK 09814657 19,5 22 / 22 22 20,4
22 - 23 NEDVĚD Miroslav CESGK 09814267 24,6 NS 0 24,6
22 - 23 KANHÄUSER Štěpán CESGK 09811402 20,2 NS 0 20,2
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:No show
RTD:Withdrawal prior to game start
MC:Did not make cut
MR:No return scorecard
Tournament rounds
Name
Date
Status
PCC
Round 1 05/09/2026 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE