Czech Golf Federation

Slapy Open s časopisem GOLF

Slapy, 06/18/2025 | 08:30 AM až 06/18/2025 | 06:00 PM

hcp 0-14
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 KOUKAL Ladislav LGCPY 18004726 11,3 40 / 40 40 10,9
2 ŠULC Miroslav GCSVJ 16500726 10,5 39 / 39 39 10,0
3 HOZÁK Dušan GCMUP 10301578 9,6 38 / 38 38 9,6
4 JAHN Michal CESGK 09807338 9,8 38 / 38 38 9,6
5 PAČINEK Dalibor LGCPY 18006061 13,2 37 / 37 37 12,8
6 MARTINÁK Luboš GCHOS 07810640 8,8 37 / 37 37 8,4
7 ŠÍMA Vítězslav GKAMB 21500002 9,6 36 / 36 36 9,4
8 HOUDEK Tomáš WELGC 18900001 7,7 36 / 36 36 7,5
9 LÉBR David GKBOT 14100247 8,9 35 / 35 35 8,9
10 ŠIROKÝ Jan GCTLC 10801560 9,8 34 / 34 34 10,1
11 JANDA Petr CESGK 09804626 10,9 34 / 34 34 10,9
12 REJNA Václav GCMUP 10301821 11,7 34 / 34 34 11,5
13 KLEPAL Vladimír ALBGC 14300092 14,0 34 / 34 34 14,0
14 PIKSA Jan CESGK 09811508 12,2 34 / 34 34 12,8
15 FISCHEROVÁ Kristýna GKLIS 01201177 12,7 33 / 33 33 12,7
16 KLOR Filip GCSVJ 16500967 7,8 33 / 33 33 8,3
17 KOUBA Jaroslav AGMST 06801664 12,5 32 / 32 32 13,3
18 KÁRNÍK Martin GKBOT 14100171 12,3 31 / 31 31 12,3
19 KUČERA Pavel PSLGC 16100031 13,0 30 / 30 30 13,3
20 CHMELAŘ Václav GCPBR 19600040 7,5 30 / 30 30 7,5
21 MOUKA Jaroslav MTHGC 08500060 13,1 29 / 29 29 13,1
22 SPOUSTA Tomáš GCHOR 08900755 1,2 29 / 29 29 1,4
23 LEICMAN Petr GCBRN 02502537 7,9 27 / 27 27 7,9
24 ČAPEK Vojtěch PGCGC 12504799 11,1 27 / 27 27 11,1
25 HANEL Miroslav LGCPY 18003969 12,4 26 / 26 26 12,4
26 LÖBL David GSCHS 15700101 12,9 24 / 24 24 13,5
hcp 0-14
No.
Team name
Round 1
Score
Complete results of team categories
Hcp 14,1 - 20
No.
Team name
Round 1
Score
Complete results of team categories
hcp 20,1 - 54
No.
Team name
Round 1
Score
Complete results of team categories
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 06/18/2025 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE