No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | KOSMÁK Kryštof | GCMBM | 13600919 | 42,8 | 50 / 50 | 50 | 37,2 |
| 2 | FOŘTOVÁ Jana | CESGK | 09802008 | 42,1 | 46 / 46 | 46 | 37,8 |
| 3 | MOULIS Lukáš | GCPDY | 00801782 | 27,1 | 43 / 43 | 43 | 24,5 |
| 4 | ŠKOBISOVÁ Petra | GCEBN | 13100397 | 45,3 | 43 / 43 | 43 | 36,5 |
| 5 | DVOŘÁK Martin | KLPGO | 21300360 | 38,4 | 41 / 41 | 41 | 37,7 |
| 6 | HOMOLKA Jan | CESGK | 09813313 | 27,8 | 38 / 38 | 38 | 27,0 |
| 7 | CHADIM Tomáš | CESGK | 09812054 | 34,3 | 38 / 38 | 38 | 32,3 |
| 8 | BOŘIL Miroslav | GCMUP | 10301571 | 36,5 | 36 / 36 | 36 | 36,1 |
| 9 | STEJSKAL Thobias | GCMBM | 13600938 | 28,3 | 33 / 33 | 33 | 28,3 |
| 10 | HUBÍNEK Jakub | CESGK | 09810384 | 30,5 | 33 / 33 | 33 | 31,0 |
| 11 | MOLNÁROVÁ Monika | CESGK | 09806114 | 33,7 | 32 / 32 | 32 | 33,7 |
| 12 | KŘÍŽOVÁ Romana | GCHOD | 01001795 | 28,2 | 32 / 32 | 32 | 28,7 |
| 13 | MOULISOVÁ Barbora | GCPDY | 00801781 | 31,6 | 32 / 32 | 32 | 31,0 |
| 14 | MOKRÝ Jan | LGCPY | 18005605 | 34,0 | 31 / 31 | 31 | 34,7 |
| 15 | LACINA Vladimír | GSUKL | 18600018 | 30,5 | 28 / 28 | 28 | 30,7 |
| 16 | FOREJTEK Petr | CESGK | 09804480 | 31,8 | 27 / 27 | 27 | 31,8 |
| 17 | KOSMÁKOVÁ Dita | CESGK | 09808339 | 36,4 | 25 / 25 | 25 | 38,1 |
| 18 | DVOŘÁKOVÁ Monika | RGCML | 00401282 | 38,9 | 25 / 25 | 25 | 39,1 |
| 19 | TOMANDL Ivo | CESGK | 09802393 | 32,2 | 19 / 19 | 19 | 32,2 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/22/2025 | Closed | 0 |





















