Czech Golf Federation

DĚTSKÁ TOUR ZÁPAD A - 1.turnaj

Darovanský dvůr, 04/28/2019 | 09:00 AM až 04/28/2019 | 05:00 PM

D - Dorost do 21 na rány (17 - 21 let) HCP 0-28
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 OTÝPKA Kryštof GCKVA 00301972 9,0 81 / 34 81 9,0
2 SAKSONOVÁ Jessica GCSOK 10600254 8,0 85 / 33 85 8,0
3 BARAK Natalia PGCGC 12500455 5,3 85 / 29 85 5,3
4 POKORNÝ Jakub GCBER 05002094 13,3 87 / 35 87 13,3
5 PŘIBYLOVÁ Nicole GCBER 05001122 5,1 88 / 26 88 5,1
6 VYSLYŠEL Vít GKBOT 14101439 7,6 88 / 27 88 7,6
7 GRUNDLEROVÁ Victoria GCKVA 00302078 10,8 92 / 28 92 10,8
8 FARÁR Pavel GCKVA 00301987 10,5 92 / 25 92 10,5
9 KOTSCHY Jan RGCML 00401029 19,3 100 / 27 100 19,3
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 04/28/2019 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE