No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | BARAK Natalia | PGCGC | 12500455 | 5,8 | 82 / 33 | 82 | 5,8 |
| 2 | CHLADOVÁ Martina | RGCML | 00401032 | 5,3 | 86 / 29 | 86 | 5,3 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/01/2019 | Closed | 0 |





















