No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | VÁVROVÁ Adéla | GRGGC | 09200820 | 47,0 | 35 / 35 | 35 | 47,0 |
| 2 | POSLEDNÍ Vítězslav | GKDDV | 04701075 | 54,0 | 16 / 16 | 16 | 54,0 |
| 3 | BOHŮNEK Jan | GCKVA | 00302230 | 52,0 | 11 / 11 | 11 | 52,0 |
| 4 | KVĚTOŇ Petr | GKDDV | 04701074 | 54,0 | 7 / 7 | 7 | 54,0 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/08/2019 | Closed | 0 |





















