Czech Golf Federation

XIII. Senior Golf Tour

Ostravice, 05/03/2019 | 09:00 AM až 05/03/2019 | 05:00 PM

Společná seniorky/ři stableford netto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 NGUYEN Ngoc Anh BEZ 39 / 39 39
2 SZWOCH Wladyslaw BEZ 39 / 39 39
3 BALCERZEWSKI Jaroslaw BEZ 38 / 38 38
4 SZPILMAN Bogdan BEZ 36 / 36 36
5 DOLEŽÁLEK Miroslav GKHUK 17400109 17,7 35 / 35 35 17,7
6 ŠTURSA Petr VALGK 06500623 5,3 35 / 35 35 5,3
7 KRUSZCZYŃSKI Piotr BEZ 34 / 34 34
8 SITEK Zbigniew Leslaw BEZ 34 / 34 34
9 NGUYEN Hoang Anh BEZ 32 / 32 32
10 KONOPKA Henryk BEZ 31 / 31 31
11 NEVRLÝ Otakar GCLIP 17600352 10,8 31 / 31 31 10,8
12 SOKOLOWSKI Lech BEZ 31 / 31 31
13 DUDA Miroslaw BEZ 31 / 31 31
14 PAVELEK Ivo GCLIP 17600168 16,5 30 / 30 30 16,5
15 WAŁASZEWSKA - KEMPA Alicja BEZ 30 / 30 30
16 KOTOWSKI Andrzej BEZ 30 / 30 30
17 SVOBODA Radim CENGC 20000427 25,9 29 / 29 29 25,9
18 BIEDNARSKI Kazimierz BEZ 29 / 29 29
19 ŘEHOLA Emanuel GCAUS 02802157 16,1 28 / 28 28 16,1
20 BRODOWSKA Malgorzata BEZ 27 / 27 27
21 MAGDA Kazimierz BEZ 27 / 27 27
22 SEKOT René ZGCKR 04301740 12,2 26 / 26 26 12,2
23 SITEK Krystyna BEZ 25 / 25 25
24 CZACHOWICZ Jan BEZ 25 / 25 25
25 GRADECKI Krzysztof BEZ 24 / 24 24
26 GAIK Marek PGCOV 00600728 7,6 23 / 23 23 7,6
27 KOŠINA Miroslav CENGC 20000180 18,2 23 / 23 23 18,2
28 KEMPA Marian BEZ 23 / 23 23
29 KURPISZ Tomasz BEZ 22 / 22 22
30 SZPILMAN Marzena BEZ 22 / 22 22
31 GAIK Maria PGCOV 00600748 18,3 22 / 22 22 18,3
32 CZEKIERDOWSKI Artur BEZ 21 / 21 21
33 SLAWEK Jerzy BEZ 19 / 19 19
Senioři, master senioři na rány
No.
Team name
Round 1
Score
Complete results of team categories
Seniorky, master seniorky stableford
No.
Team name
Round 1
Score
Complete results of team categories
Senioři, master senioři stableford
No.
Team name
Round 1
Score
Complete results of team categories
Master seniorky - rány brutto,
No.
Team name
Round 1
Score
Complete results of team categories
Společná seniorky/ři na rány brutto
No.
Team name
Round 1
Score
Complete results of team categories
Master senioři - rány brutto
No.
Team name
Round 1
Score
Complete results of team categories Complete results of team categories
Master seniorky - stableford netto
No.
Team name
Round 1
Score
Complete results of team categories
Společná seniorky/ři stableford netto
No.
Team name
Round 1
Score
Complete results of team categories
Master senioři - stableford netto
No.
Team name
Round 1
Score
Complete results of team categories
Společná master seniorky/ři stableford
No.
Team name
Round 1
Score
Complete results of team categories
Seniorky / master seniorky rány brutto
No.
Team name
Round 1
Score
Complete results of team categories
Senioři / master senioři rány brutto
No.
Team name
Round 1
Score
Complete results of team categories
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 05/03/2019 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE