Czech Golf Federation

RMTM Morava Cup 2019 - Ropice

Ropice, 07/09/2019 | 12:00 AM až 07/09/2019 | 11:50 PM

EF 15-18 let, hcp 0-28,4
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 PAVELKA Vojtěch GCTRI 01701008 +0,8 63 / 42 63 +1,4
2 HURTOVÁ Klára GCTRI 01701304 0,0 67 / 40 67 +0,4
3 PIPEREK Jan PGCOV 00601218 3,1 73 / 36 73 3,1
4 BURY Oliver GCTRI 01700753 1,6 73 / 35 73 1,6
5 TRNA Michael GCLIP 17600429 2,5 74 / 34 74 2,6
6 KRČOVÁ Barbora SOGCC 04801426 8,1 76 / 40 76 7,3
7 SOKOLOVSKÝ Viktor PGCOV 00601582 6,2 79 / 34 79 6,2
8 VOLEJNÍČEK Ondřej PGCOV 00601343 7,4 81 / 33 81 7,5
9 PANUŠ Vilém GCBRN 02501891 6,4 82 / 33 82 6,5
10 WALACHOVÁ Adéla GCTRI 01701278 9,4 83 / 35 83 9,4
11 BODINGER Tadeáš GCLIP 17600451 6,2 83 / 30 83 6,3
12 ŠNOBLOVÁ Anna GCOLO 02401224 7,2 85 / 30 85 7,3
13 LENZ David SOGCC 04802119 16,2 87 / 37 87 15,9
14 BANK Matěj SOGCC 04801469 11,8 89 / 30 89 11,9
15 BARTOŠOVÁ Sandra SOGCC 04802121 14,6 90 / 34 90 14,6
16 SMĚŠNÝ Jan GCKSI 19900257 15,0 92 / 34 92 15,0
17 CHOI Jeff GCTRI 01701771 4,4 93 / 18 93 4,5
18 HRUBÁ Karolína SOGCC 04802528 11,5 93 / 27 93 11,6
19 KLAPKA Vojtěch GCOLO 02401177 20,6 95 / 37 95 20,2
20 UNČOVSKÝ Daniel GCLIP 17600633 8,3 95 / 26 95 8,4
21 KLOSOVÁ Sofie GCOLO 02401413 15,0 96 / 30 96 15,1
22 LAKOMÝ Jan GCOLO 02401220 20,7 103 / 29 103 20,8
23 KOZÁK Filip ZGCKR 04301774 21,0 104 / 29 104 21,1
24 ŠUBERT Lubomír GCOLO 02400726 16,2 105 / 23 105 16,3
25 KAMRADKOVÁ Adéla PGCOV 00601722 25,8 106 / 35 106 25,8
26 KOZELSKÁ Tereza ZGCKR 04301687 25,5 117 / 19 117 25,6
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 07/09/2019 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE