No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | ČERNÝ Jaromír | GCAUS | 02800938 | 1,0 | 75 / 35 | 75 / 35 | 150 | 1,0 |
| 2 | RYŠKA Jakub | GCLIP | 17600366 | 4,2 | 77 / 38 | 77 / 37 | 154 | 3,9 |
| 3 | DOLEŽAL Jan | PGCOV | 00601637 | 3,6 | 84 / 30 | 72 / 42 | 156 | 3,1 |
| 4 | BUŠ Martin | GKVAM | 19100006 | 4,5 | 76 / 39 | 83 / 32 | 159 | 4,2 |
| 5 | SIMONI Marco | GCNVR | 10400829 | 1,7 | 82 / 30 | 79 / 33 | 161 | 1,9 |
| 6 | KUPČÍK Kryštof | GCHVK | 13200057 | 4,7 | 79 / 36 | 83 / 32 | 162 | 4,8 |
| 7 | LEKEŠ Jan | GCBRN | 02502510 | 4,1 | 91 / 27 | 73 / 42 | 164 | 3,6 |
| 8 | PODHORNÁ Anežka | GCNVR | 10400518 | 3,0 | 84 / 35 | 80 / 39 | 164 | 3,4 |
| 9 | SEČKÁROVÁ Lenka | GCBRN | 02502354 | 4,1 | 85 / 35 | 83 / 37 | 168 | 4,0 |
| 10 | JEŘÁBEK Albert | GCOLO | 02400934 | 6,1 | 83 / 34 | 88 / 31 | 171 | 6,2 |
| 11 | BORUNSKÝ Adam | ZGCKR | 04301729 | 4,9 | 88 / 30 | 87 / 31 | 175 | 5,1 |
| 12 | KUNČAR Jan | GCUHR | 12800543 | 6,7 | 86 / 34 | 90 / 31 | 176 | 6,8 |
| 13 | VALOVÁ Petra | VALGK | 06500065 | 4,0 | 85 / 36 | 92 / 30 | 177 | 4,1 |
| 14 | PAVELKOVÁ Ema | ZGCKR | 04301473 | 5,2 | 90 / 33 | 89 / 34 | 179 | 5,3 |
| 15 | TURČINA Kryštof | GCLIP | 17600449 | 11,0 | 94 / 31 | 87 / 37 | 181 | 10,9 |
| 16 | VALENTA Vít | GKHUK | 17400119 | 8,5 | 98 / 25 | 84 / 38 | 182 | 8,2 |
| 17 | ČERNÁ Ema | VALGK | 06500766 | 4,2 | 90 / 30 | 95 / 29 | 185 | 4,4 |
| 18 | NETÍK Vojtěch | GCNVR | 10401063 | 14,2 | 97 / 33 | 96 / 34 | 193 | 14,2 |
| 19 | FOLBERGER Matylda | GCNVR | 10400408 | 9,9 | 97 / 33 | 99 / 31 | 196 | 10,1 |
| 20 | SCHAFFER Zbyněk | GCLKO | 07900502 | 7,5 | 86 / 33 | 86 | 7,6 | |
| 21 | KOČÍ Kamila | GCUHR | 12800572 | 9,8 | 107 / 26 | 107 | 9,9 | |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/26/2019 | Closed | 0 |
| Round 2 | 08/27/2019 | Closed | 0 |





















