No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | URBÁNKOVÁ Dagmar | GCAUS | 02801693 | 3,5 | 78 / 40 | 78 | 3,1 |
| 2 | JANÍK Martin | PGCOV | 00601217 | 3,3 | 83 / 35 | 83 | 3,3 |
| 3 | JEŘÁBEK Albert | GCRAD | 08100126 | 7,6 | 84 / 40 | 84 | 6,8 |
| 4 | BORUNSKÝ Adam | ZGCKR | 04301729 | 5,2 | 85 / 35 | 85 | 5,2 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/25/2019 | Closed | 0 |





















