No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | KADEŘÁBKOVÁ Marie | GCKVA | 00300156 | 12,2 | 103 / 18 | 99 / 23 | 202 | 12,2 |
| 2 | TUNYSOVÁ Jana | GCBER | 05001555 | 21,2 | 102 / 29 | 107 / 26 | 209 | 21,2 |
| 3 - 4 | RABOCHOVÁ Zdeňka | GCBBR | 16401672 | 17,6 | RTD | --- | 17,6 | |
| 5 | TICHÁ Eva | GKLIS | 01201115 | 13,5 | --- | 13,5 | ||
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 04/29/2019 | Closed | 0 |
| Round 2 | 04/30/2019 | Closed | 0 |





















