Czech Golf Federation

Severočeská regionální senior tour

Benátky, 04/15/2019 | 10:00 AM až 04/15/2019 | 06:00 PM

MUŽI 0 - 26,4 Netto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 KOTVAS Petr BENAG 19400124 12,2 70 / 38 70 12,2
2 SLEPIČKA Pavel GCGCL 10200188 6,4 74 / 34 74 6,4
3 HULÍNSKÝ Boris GCSBO 09000002 15,7 75 / 33 75 15,7
4 PÍŠA Libor GCPAR 05400040 6,3 76 / 32 76 6,3
5 MAREK Josef GCLIB 05300987 18,0 77 / 31 77 18,0
6 NOVÝ Ivan KGCMA 06601305 11,3 78 / 31 78 11,3
7 MARTINEC Arnošt GCHKR 03500017 9,7 78 / 31 78 9,7
8 BROŽ Milan GCLIB 05300701 12,2 79 / 31 79 12,2
9 SEMERÁD Ladislav GCHKR 03501160 9,5 79 / 30 79 9,5
10 BACULÁK Zbyněk GCNVR 10400227 20,1 79 / 29 79 20,1
11 KADLEC Jaroslav LGCPY 18001695 13,0 79 / 30 79 13,0
12 KREJČÍ Miroslav KHGCS 07000437 9,2 80 / 28 80 9,2
13 KOVÁŘ Pavel GCLIB 05300802 9,9 80 / 30 80 9,9
14 TEISSING Michal GCPDY 00800867 14,6 80 / 28 80 14,6
15 SITA Zdeněk GCPRH 00901939 9,2 81 / 27 81 9,2
16 PERGLER Ivan GCGCL 10200200 10,5 82 / 27 82 10,5
17 NOVÁK Jiří GCJES 08600025 6,4 82 / 28 82 6,4
18 RYBÁŘ Vladimír GCHKR 03500063 12,2 84 / 25 84 12,2
19 FIBINGER Karel GCGCL 10200152 10,1 86 / 22 86 10,1
20 SPURNÝ Jan GCMBM 13600559 15,6 90 / 19 90 15,6
21 SÝKORA Jan BENAG 19400267 23,0 90 / 21 90 23,0
22 KLEIN Petr GCJES 08600728 26,0 93 / 18 93 26,0
23 VACULÍK Martin GCSBO 09000122 14,5 93 / 18 93 14,5
24 STEINER Jiří GCGCL 10200002 10,8 94 / 22 94 10,8
25 HOLUBEC Bohumil GCHKR 03500015 10,6 --- 10,6
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 04/15/2019 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE