Czech Golf Federation

SEVEROČESKÁ REGIONÁLNÍ SENIOR TOUR

Liberec, 09/23/2019 | 10:00 AM až 09/23/2019 | 05:00 PM

MUŽI 0-26,4 BRUTTO
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 SLEPIČKA Pavel GCGCL 10200188 6,1 72 / 36 72 6,1
2 ZÁVĚRKA Michael GCSEM 01400306 4,5 73 / 34 73 4,5
3 JAČ Ladislav GCGCL 10200025 9,2 77 / 35 77 9,2
4 FIBINGER Karel GCGCL 10200152 8,7 78 / 33 78 8,7
5 NOVÁK Jiří GCJES 08600025 7,4 78 / 33 78 7,4
6 VACULÍK Jan GCGRA 07200805 8,0 79 / 31 79 8,0
7 PÍŠA Libor GCPAR 05400040 6,2 79 / 29 79 6,2
8 KREJČÍ Miroslav KHGCS 07000437 10,0 80 / 33 80 10,0
9 KŮLA Jaroslav GCGCL 10200095 8,2 80 / 31 80 8,2
10 MARTINEC Arnošt GCHKR 03500017 10,8 82 / 35 82 10,8
11 JIREŠ Petr GCMBU 06000646 11,5 84 / 30 84 11,5
12 FIBIGER Slavomil GORAJ 17700106 8,9 85 / 28 85 8,9
13 SEMERÁD Ladislav GCHKR 03501160 9,0 85 / 27 85 9,0
14 VALDHANS Josef KGCMA 06601055 9,6 87 / 27 87 9,6
15 RYBÁŘ Vladimír GCHKR 03500063 12,0 88 / 27 88 12,0
16 BALCAR Jiří GCGRA 07200508 17,0 89 / 31 89 17,0
17 BUCHBERGER Vít CESGK 09802600 10,7 90 / 29 90 10,7
18 MAREK Josef GCLIB 05300987 16,7 90 / 33 90 16,7
19 KOVÁŘ Pavel GCLIB 05300802 9,6 90 / 24 90 9,6
20 PETRÍK Stanislav GCYPS 09700211 17,3 91 / 29 91 17,3
21 STEINER Jiří GCGCL 10200002 13,2 92 / 25 92 13,2
22 KRÁL Jaromír CESGK 09802407 22,3 93 / 33 93 22,3
23 KLEIN Petr GCJES 08600728 25,9 97 / 33 97 25,9
24 RYS Jiří GCMNI 06300019 17,3 97 / 24 97 17,3
25 HROMEK Tomáš GCGCL 10200212 20,3 101 / 24 101 20,3
26 VAŇOUČEK Jaroslav GCLIB 05300989 24,6 104 / 24 104 24,6
27 HRUBÝ Jan GKLIS 01201167 12,4 --- 12,4
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 09/23/2019 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE