No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | KOTLÁNOVÁ Irena | GCTRI | 01701093 | 30,1 | 32 / 32 | 32 | 30,1 |
| 2 | JANÍKOVÁ Alena | PGCOV | 00600696 | 17,3 | 27 / 27 | 27 | 17,3 |
| 3 | HOLÍKOVÁ Jindřiška | DGCSL | 02000157 | 24,5 | 25 / 25 | 25 | 24,5 |
| 4 | VOLNÁ Renata | GCSVR | 00200665 | 17,0 | 21 / 21 | 21 | 17,0 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 09/19/2019 | Closed | 0 |





















