No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | ČERNÁ Veronika | SOGCC | 04802638 | 6,5 | 85 / 35 | 79 / 41 | 164 | 6,2 |
| 2 | VOHRALÍKOVÁ Kristýna | GCHOD | 01007004 | 11,5 | 89 / 37 | 81 / 45 | 170 | 8,5 |
| 3 | BORŮVKOVÁ Sofie | GKTNV | 09300173 | 6,8 | 87 / 33 | 83 / 38 | 170 | 6,3 |
| 4 | KNOBLOCHOVÁ Julie | RBEGC | 15400269 | 12,4 | 87 / 40 | 88 / 39 | 175 | 11,5 |
| 5 | KRATOCHVÍLOVÁ Timea | GCPRH | 00901697 | 15,0 | 92 / 38 | 87 / 43 | 179 | 13,6 |
| 6 | VINKLER Barbora | GKTNV | 09300186 | 13,1 | 92 / 36 | 90 / 38 | 182 | 12,3 |
| 7 | SCHUBERTOVÁ Tereza | PGCOV | 00601806 | 17,3 | 94 / 39 | 90 / 43 | 184 | 16,0 |
| 8 | KAMRADKOVÁ Tereza | PGCOV | 00601774 | 17,7 | 94 / 39 | 95 / 38 | 189 | 16,8 |
| 9 | KVĚTOŇOVÁ Kristýna | AGMST | 06801018 | 13,6 | 91 / 37 | 100 / 28 | 191 | 13,3 |
| 10 | KAMRADKOVÁ Barbora | PGCOV | 00601773 | 18,8 | 97 / 40 | 96 / 39 | 193 | 17,3 |
| 11 | SYNKOVÁ Karolína | GCHKR | 03501310 | 21,4 | 110 / 30 | 95 / 43 | 205 | 20,7 |
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/03/2020 | Closed | -1 |
| Round 2 | 07/04/2020 | Closed | -1 |






















