No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | SIONKOVÁ Klára | ALBGC | 14300156 | +0,8 | 76 / 36 | 74 / 38 | 150 | +1,4 |
| 2 | SCHWARZOVÁ Tereza | GCTRI | 01701552 | +0,3 | 76 / 37 | 77 / 36 | 153 | +0,5 |
| 3 | ZAVŘELOVÁ Tereza | GCBRN | 02502378 | 1,5 | 78 / 37 | 76 / 39 | 154 | 0,3 |
| 4 | KŘENKOVÁ Agáta | GCAUS | 02802488 | 0,3 | 77 / 37 | 78 / 36 | 155 | +0,1 |
| 5 | BARCALOVÁ Ester | GCHOD | 01005600 | 5,1 | 79 / 41 | 79 / 41 | 158 | 3,6 |
| 6 | MAZOCHOVÁ Kateřina | GCTRI | 01701378 | 2,5 | 80 / 37 | 80 / 37 | 160 | 2,2 |
| 7 | HLINOMAZOVÁ Sofie | GCBRN | 02502583 | 0,9 | 80 / 35 | 82 / 33 | 162 | 0,9 |
| 8 | ŠOLCOVÁ Anna | GCHKR | 03501547 | 6,6 | 81 / 41 | 85 / 39 | 166 | 5,4 |
| 9 | PAGÁČOVÁ Lucie | GCKVA | 00302237 | 7,1 | 79 / 43 | 90 / 32 | 169 | 6,0 |
| 10 | MELECKÁ Aneta | GCOLO | 02400895 | 2,9 | 87 / 31 | 83 / 35 | 170 | 2,8 |
| 11 | ŠNOBLOVÁ Anna | GCOLO | 02401224 | 4,8 | 85 / 35 | 85 / 34 | 170 | 4,6 |
| 12 | KLÁSKOVÁ Vanessa | GCOLO | 02400837 | 4,0 | 81 / 37 | 89 / 29 | 170 | 3,8 |
| 13 | NAVRÁTILOVÁ Berenika | GCMBM | 13600617 | 3,1 | 87 / 31 | 88 / 30 | 175 | 3,3 |
| 14 | WALACHOVÁ Adéla | GCTRI | 01701278 | 6,1 | 91 / 30 | 85 / 36 | 176 | 5,8 |
| 15 | JANÍKOVÁ Kateřina | GCBRN | 02502602 | 12,8 | 88 / 41 | 90 / 39 | 178 | 11,4 |
| 16 | PAROULKOVÁ Anna | GCHKR | 03501556 | 13,1 | 89 / 41 | 91 / 39 | 180 | 11,8 |
| 17 | BIELSKÁ Veronika | GCTRI | 01701546 | 10,9 | 93 / 34 | 96 / 31 | 189 | 10,6 |
| 18 | POKORNÁ Magdaléna | AGMST | 06800933 | 13,2 | 100 / 33 | 91 / 39 | 191 | 12,7 |
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/03/2020 | Closed | -1 |
| Round 2 | 07/04/2020 | Closed | -1 |






















