No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | MIKL Hugo | GCLKO | 07900821 | 7,7 | 79 / 33 | 81 / 31 | 160 | 7,9 |
| 2 | BĚHAL Daniel | GCBRN | 02502774 | 14,8 | 82 / 38 | 81 / 39 | 163 | 13,7 |
| 3 | ČERNÁ Veronika | SOGCC | 04802638 | 6,1 | 87 / 30 | 84 / 33 | 171 | 6,4 |
| 4 | ŠMERDA Marek | GCAUS | 02802549 | 17,4 | 90 / 33 | 84 / 39 | 174 | 16,8 |
| 5 | MOUČKA Eduard | GCBRN | 02502525 | 19,5 | 93 / 35 | 84 / 41 | 177 | 18,3 |
| 6 | DUDA Petr | PGCOV | 00601984 | 18,9 | 87 / 38 | 92 / 32 | 179 | 18,2 |
| 7 | VOHRALÍKOVÁ Kristýna | GCHOD | 01007004 | 8,5 | 95 / 28 | 86 / 34 | 181 | 8,4 |
| 8 | OPLATKOVÁ Julie | GCBRN | 02502667 | 13,1 | 90 / 36 | 96 / 29 | 186 | 12,7 |
| 9 | SCHUBERTOVÁ Tereza | PGCOV | 00601806 | 15,7 | 95 / 34 | 95 / 33 | 190 | 15,5 |
| 10 | LAIMAR Matyáš | GCBRN | 02502738 | 22,9 | 94 / 35 | 97 / 34 | 191 | 23,0 |
| 11 | VOHRALÍKOVÁ Kateřina | GCAUS | 02802425 | 24,6 | 97 / 43 | 104 / 39 | 201 | 22,2 |
| 12 | ZAVŘEL Alex | GCBRN | 02502677 | 22,3 | 96 / 32 | 105 / 25 | 201 | 22,3 |
| 13 | JANÍK David | GCBRN | 02502825 | 24,1 | 95 / 36 | 110 / 27 | 205 | 23,8 |
| 14 | KREJČÍ David | GCBRN | 02502175 | 27,0 | 103 / 35 | 107 / 29 | 210 | 26,5 |
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/13/2020 | Closed | 0 |
| Round 2 | 07/14/2020 | Closed | 0 |






















