Czech Golf Federation

Score card - Ropice - Železná 9, Železná & Werková

Hole
Black
Par M
Par F
White
Par M
Par F
Yellow
Par M
Par F
Blue
Par M
Par F
Red
Par M
Par F
Purple
Par M
Par F
Orange
Par M
Par F
HCP
PAR
1 376 4 346 4 331 4 4 306 4 4 289 4 4 143 4 4 143 4 4 9 4
2 523 5 472 5 456 5 5 417 5 5 399 5 5 234 5 5 234 5 5 1 5
3 323 4 306 4 292 4 4 287 4 4 269 4 4 135 4 4 135 4 4 17 4
4 177 3 155 3 151 3 3 145 3 3 141 3 3 141 3 3 46 3 3 13 3
5 493 5 467 5 444 5 5 422 5 5 387 5 5 193 5 5 193 5 5 11 5
6 396 4 380 4 346 4 4 336 4 4 300 4 4 147 4 4 147 4 4 3 4
7 343 4 321 4 300 4 4 281 4 4 266 4 4 167 4 4 167 4 4 15 4
8 158 3 148 3 114 3 3 107 3 3 86 3 3 86 3 3 41 3 3 5 3
9 345 4 323 4 312 4 4 277 4 4 270 4 4 87 4 4 87 4 4 7 4
1 - 9 3,134 36 2,918 36 2,746 36 36 2,578 36 36 2,407 36 36 1,333 36 36 1,193 36 36 36
1 313 4 307 4 292 4 4 260 4 4 237 4 4 124 4 4 124 4 4 12 4
2 158 3 133 3 123 3 3 115 3 3 108 3 3 108 3 3 57 3 3 18 3
3 359 4 348 4 323 4 4 314 4 4 289 4 4 165 4 4 165 4 4 6 4
4 359 4 336 4 312 4 4 312 4 4 287 4 4 139 4 4 139 4 4 14 4
5 477 5 455 5 431 5 5 381 5 5 361 5 5 244 5 5 244 5 5 2 5
6 304 4 304 4 289 4 4 265 4 4 224 4 4 143 4 4 143 4 4 16 4
7 177 3 134 3 125 3 3 125 3 3 104 3 3 104 3 3 34 3 3 8 3
8 360 4 334 4 334 4 4 310 4 4 269 4 4 162 4 4 162 4 4 4 4
9 482 5 444 5 429 5 5 370 5 5 348 5 5 188 5 5 188 5 5 10 5
10 - 18 2,989 36 2,795 36 2,658 36 36 2,452 36 36 2,227 36 36 1,377 36 36 1,256 36 36 36
1 - 18 6,123 72 5,713 72 5,404 72 72 5,030 72 72 4,634 72 72 2,710 72 72 2,449 72 72 72
CR 73.0 73.0 70.8 70.8 69.4 69.4 75.9 73.3 67.2 73.3 70.1 65.1 70.1 58.9 56.6 58.9 58.0 55.7 58.0
SR 139 139 135 135 130 130 134 129 125 129 126 119 126 104 105 104 102 103 102
Advertisement
X HCP HCP Hráč
LOG IN HERE