Czech Golf Federation

Score card - Ropice - Ocelová 9, Ocelová & Železná

Hole
Black
Par M
Par F
White
Par M
Par F
Yellow
Par M
Par F
Blue
Par M
Par F
Red
Par M
Par F
Purple
Par M
Par F
Orange
Par M
Par F
HCP
PAR
1 334 4 316 4 293 4 4 267 4 4 217 4 4 111 4 4 111 4 4 12 4
2 290 4 280 4 264 4 4 252 4 4 228 4 4 136 4 4 136 4 4 16 4
3 199 3 176 3 169 3 3 162 3 3 135 3 3 135 3 3 44 3 3 6 3
4 457 5 447 5 434 5 5 409 5 5 386 5 5 208 5 5 208 5 5 2 5
5 321 4 321 4 255 4 4 247 4 4 206 4 4 143 4 4 143 4 4 14 4
6 364 4 342 4 334 4 4 324 4 4 271 4 4 151 4 4 151 4 4 4 4
7 152 3 136 3 131 3 3 125 3 3 102 3 3 102 3 3 38 3 3 18 3
8 454 5 431 5 426 5 5 421 5 5 363 5 5 194 4 4 194 4 4 10 5
9 383 4 336 4 311 4 4 289 4 4 272 4 4 168 4 4 168 4 4 8 4
1 - 9 2,954 36 2,785 36 2,617 36 36 2,496 36 36 2,180 36 36 1,348 35 35 1,193 35 35 36
1 376 4 346 4 331 4 4 306 4 4 289 4 4 143 4 4 143 4 4 9 4
2 523 5 472 5 456 5 5 417 5 5 399 5 5 234 5 5 234 5 5 1 5
3 323 4 306 4 292 4 4 287 4 4 269 4 4 135 4 4 135 4 4 17 4
4 177 3 155 3 151 3 3 145 3 3 141 3 3 141 3 3 46 3 3 13 3
5 493 5 467 5 444 5 5 422 5 5 387 5 5 193 5 5 193 5 5 11 5
6 396 4 380 4 346 4 4 336 4 4 300 4 4 147 4 4 147 4 4 3 4
7 343 4 321 4 300 4 4 281 4 4 266 4 4 167 4 4 167 4 4 15 4
8 158 3 148 3 114 3 3 107 3 3 86 3 3 86 3 3 41 3 3 5 3
9 345 4 323 4 312 4 4 277 4 4 270 4 4 87 4 4 87 4 4 7 4
10 - 18 3,134 36 2,918 36 2,746 36 36 2,578 36 36 2,407 36 36 1,333 36 36 1,193 36 36 36
1 - 18 6,088 72 5,703 72 5,363 72 72 5,074 72 72 4,587 72 72 2,681 71 71 2,386 71 71 72
CR 73.1 73.1 70.9 70.9 68.8 68.8 75.3 73.3 67.1 73.3 69.6 64.5 69.6 58.4 56.4 58.4 57.4 55.4 57.4
SR 133 133 130 130 127 127 134 129 123 129 126 116 126 102 99 102 99 97 99
Advertisement
X HCP HCP Hráč
LOG IN HERE