Czech Golf Federation

Score card - Ropice - Železná 9, 9 - Železná

Hole
Black
Par M
Par F
White
Par M
Par F
Yellow
Par M
Par F
Blue
Par M
Par F
Red
Par M
Par F
Purple
Par M
Par F
Orange
Par M
Par F
HCP
PAR
1 376 4 346 4 331 4 4 306 4 4 289 4 4 143 4 4 143 4 4 5 4
2 523 5 472 5 456 5 5 417 5 5 399 5 5 234 5 5 234 5 5 1 5
3 323 4 306 4 292 4 4 287 4 4 269 4 4 135 4 4 135 4 4 9 4
4 177 3 155 3 151 3 3 145 3 3 141 3 3 141 3 3 46 3 3 7 3
5 493 5 467 5 444 5 5 422 5 5 387 5 5 193 5 5 193 5 5 6 5
6 396 4 380 4 346 4 4 336 4 4 300 4 4 147 4 4 147 4 4 2 4
7 343 4 321 4 300 4 4 281 4 4 266 4 4 167 4 4 167 4 4 8 4
8 158 3 148 3 114 3 3 107 3 3 86 3 3 86 3 3 41 3 3 3 3
9 345 4 323 4 312 4 4 277 4 4 270 4 4 87 4 4 87 4 4 4 4
1 - 9 3,134 36 2,918 36 2,746 36 36 2,578 36 36 2,407 36 36 1,333 36 36 1,193 36 36 36
CR 37.0 37.0 35.8 35.8 34.9 34.9 38.2 37.0 33.9 37.0 35.7 33.0 35.7 29.3 28.2 29.3 28.8 27.7 28.8
SR 140 140 135 135 130 130 135 130 126 130 128 121 128 103 102 103 100 100 100
Advertisement
X HCP HCP Hráč
LOG IN HERE