Czech Golf Federation

Score card - Ropice - Ocelová 9, Ocelová & Werková

Hole
Black
Par M
Par F
White
Par M
Par F
Yellow
Par M
Par F
Blue
Par M
Par F
Red
Par M
Par F
Purple
Par M
Par F
Orange
Par M
Par F
HCP
PAR
1 334 4 316 4 293 4 4 267 4 4 217 4 4 111 4 4 111 4 4 12 4
2 290 4 280 4 264 4 4 252 4 4 228 4 4 136 4 4 136 4 4 16 4
3 199 3 176 3 169 3 3 162 3 3 135 3 3 135 3 3 44 3 3 6 3
4 457 5 447 5 434 5 5 409 5 5 386 5 5 208 5 5 208 5 5 2 5
5 321 4 321 4 255 4 4 247 4 4 206 4 4 143 4 4 143 4 4 14 4
6 364 4 342 4 334 4 4 324 4 4 271 4 4 151 4 4 151 4 4 4 4
7 152 3 136 3 131 3 3 125 3 3 102 3 3 102 3 3 38 3 3 18 3
8 454 5 431 5 426 5 5 421 5 5 363 5 5 194 4 4 194 4 4 10 5
9 383 4 336 4 311 4 4 289 4 4 272 4 4 168 4 4 168 4 4 8 4
1 - 9 2,954 36 2,785 36 2,617 36 36 2,496 36 36 2,180 36 36 1,348 35 35 1,193 35 35 36
1 313 4 307 4 292 4 4 260 4 4 237 4 4 124 4 4 124 4 4 11 4
2 158 3 133 3 123 3 3 115 3 3 108 3 3 108 3 3 57 3 3 17 3
3 359 4 348 4 323 4 4 314 4 4 289 4 4 165 4 4 165 4 4 5 4
4 359 4 336 4 312 4 4 312 4 4 287 4 4 139 4 4 139 4 4 13 4
5 477 5 455 5 431 5 5 381 5 5 361 5 5 244 5 5 244 5 5 1 5
6 304 4 304 4 289 4 4 265 4 4 224 4 4 143 4 4 143 4 4 15 4
7 177 3 134 3 125 3 3 125 3 3 104 3 3 104 3 3 34 3 3 7 3
8 360 4 334 4 334 4 4 310 4 4 269 4 4 162 4 4 162 4 4 3 4
9 482 5 444 5 429 5 5 370 5 5 348 5 5 188 5 5 188 5 5 9 5
10 - 18 2,989 36 2,795 36 2,658 36 36 2,452 36 36 2,227 36 36 1,377 36 36 1,256 36 36 36
1 - 18 5,943 72 5,580 72 5,275 72 72 4,948 72 72 4,407 72 72 2,725 71 71 2,449 71 71 72
CR 72.2 72.2 70.2 70.2 68.3 68.3 74.9 72.6 66.4 72.6 68.3 63.5 68.3 58.7 56.6 58.7 57.8 55.6 57.8
SR 132 132 130 130 126 126 133 128 122 128 123 115 123 103 101 103 101 99 101
Advertisement
X HCP HCP Hráč
LOG IN HERE