Czech Golf Federation

Score card - Legend, Legend 10-18 (2017)

Hole
Black
Par M
Par F
White
Par M
Par F
Yellow
Par M
Par F
Blue
Par M
Par F
Red
Par M
Par F
Orange
Par M
Par F
HCP
PAR
10 384 4 4 361 4 4 330 4 4 316 4 4 293 4 4 272 4 4 1 4
11 468 5 5 444 5 5 411 5 5 390 5 5 370 5 5 348 5 5 8 5
12 153 3 3 153 3 3 130 3 3 118 3 3 96 3 3 79 3 3 4 3
13 407 4 4 390 4 4 390 4 4 353 4 4 323 4 4 298 4 4 2 4
14 318 4 4 318 4 4 271 4 4 238 4 4 219 4 4 209 4 4 7 4
15 495 5 5 476 5 5 458 5 5 419 5 5 408 5 5 385 5 5 6 5
16 152 3 3 152 3 3 134 3 3 126 3 3 105 3 3 75 3 3 9 3
17 376 4 4 354 4 4 334 4 4 306 4 4 266 4 4 260 4 4 5 4
18 340 4 4 325 4 4 299 4 4 263 4 4 247 4 4 223 4 4 3 4
1 - 9 3,093 36 36 2,973 36 36 2,757 36 36 2,529 36 36 2,327 36 36 2,149 36 36 36
CR 36.8 36.8 36.5 36.5 35.2 35.2 38.1 36.5 34.1 36.5 35.3 33.2 35.3 34.4 32.2 34.4
SR 150 150 147 147 141 141 144 138 131 138 131 123 131 128 117 128
Advertisement
X HCP HCP Hráč
LOG IN HERE