Czech Golf Federation

Score card - Mnich, Mnich 2019 - 2/9

Hole
Black
Par M
Par F
White
Par M
Par F
Yellow
Par M
Par F
Blue
Par M
Par F
Red
Par M
Par F
HCP
PAR
10 179 3 3 164 3 3 155 3 3 149 3 3 142 3 3 5 3
11 346 4 4 322 4 4 312 4 4 284 4 4 274 4 4 3 4
12 462 5 5 441 5 5 429 5 5 393 5 5 382 5 5 9 5
13 483 5 5 464 5 5 450 5 5 423 5 5 410 5 5 1 5
14 423 4 4 399 4 4 381 4 4 352 4 4 326 4 4 4 4
15 400 4 4 353 4 4 342 4 4 326 4 4 315 4 4 8 4
16 166 3 3 149 3 3 147 3 3 142 3 3 137 3 3 7 3
17 433 4 4 411 4 4 392 4 4 366 4 4 346 4 4 2 4
18 498 5 5 480 5 5 462 5 5 438 5 5 419 5 5 6 5
1 - 9 3,390 37 37 3,183 37 37 3,070 37 37 2,873 37 37 2,751 37 37 37
CR 38.8 38.8 37.7 37.7 36.9 36.9 40.5 39.2 35.8 39.2 38.3 35.1 38.3
SR 145 145 138 138 136 136 152 145 130 145 142 126 142
Advertisement
X HCP HCP Hráč
LOG IN HERE