Czech Golf Federation

Score card - Botanika 2015, Botanika 2015 - OLD - GREEN - 9

Hole
White
Par M
Par F
Yellow
Par M
Par F
Blue
Par M
Par F
Red
Par M
Par F
Green
Par M
Par F
Purple
Par M
Par F
HCP
PAR
1 350 4 4 305 4 4 305 4 4 272 4 4 168 4 4 229 4 4 4 4
2 141 3 3 120 3 3 114 3 3 88 3 3 47 3 3 63 3 3 9 3
3 534 5 5 511 5 5 482 5 5 457 5 5 292 5 5 401 5 5 1 5
4 131 3 3 121 3 3 94 3 3 83 3 3 35 3 3 64 3 3 3 3
5 457 5 5 457 5 5 403 5 5 403 5 5 273 5 5 329 5 5 5 5
6 316 4 4 287 4 4 266 4 4 266 4 4 149 4 4 191 4 4 7 4
7 406 4 4 377 4 4 343 4 4 343 4 4 245 5 5 300 5 5 2 4
8 133 3 3 133 3 3 111 3 3 104 3 3 51 3 3 70 3 3 6 3
9 268 4 4 268 4 4 234 4 4 225 4 4 152 4 4 180 4 4 8 4
1 - 9 2,736 35 35 2,579 35 35 2,352 35 35 2,241 35 35 1,412 36 36 1,827 36 36 35
CR 34.8 34.8 34.0 34.0 37.6 36.1 32.8 36.1 34.6 32.1 34.6 29.6 29.2 29.6 31.4 30.2 31.4
SR 133 133 129 129 135 129 123 129 131 119 131 103 106 103 110 108 110
Advertisement
X HCP HCP Hráč
LOG IN HERE