Czech Golf Federation

Score card - Beroun, Beroun 2017 - 2/9

Hole
White
Par M
Par F
Yellow
Par M
Par F
Blue
Par M
Par F
Red
Par M
Par F
HCP
PAR
10 316 4 4 288 4 4 262 4 4 229 4 4 6 4
11 179 3 3 144 3 3 130 3 3 92 3 3 3 3
12 381 4 4 340 4 4 292 4 4 246 4 4 1 4
13 321 4 4 294 4 4 266 4 4 244 4 4 8 4
14 403 4 4 376 4 4 326 4 4 291 4 4 4 4
15 481 5 5 448 5 5 398 5 5 376 5 5 2 5
16 328 4 4 296 4 4 270 4 4 248 4 4 7 4
17 150 3 3 129 3 3 117 3 3 99 3 3 9 3
18 524 5 5 493 5 5 457 5 5 410 5 5 5 5
1 - 9 3,083 36 36 2,808 36 36 2,518 36 36 2,235 36 36 36
CR 37.2 37.2 35.5 35.5 38.7 36.8 33.9 36.8 34.8 32.4 34.8
SR 153 153 135 135 148 140 128 140 127 121 127
Advertisement
X HCP HCP Hráč
LOG IN HERE