Czech Golf Federation

Score card - Hluboká - 2016, Hluboká - 2016 - 2/9

Hole
White
Par M
Par F
Yellow
Par M
Par F
Blue
Par M
Par F
Red
Par M
Par F
HCP
PAR
10 356 4 327 4 4 286 4 4 286 4 4 4 4
11 308 4 275 4 4 275 4 4 244 4 4 6 4
12 144 3 126 3 3 126 3 3 114 3 3 8 3
13 364 4 352 4 4 323 4 4 323 4 4 2 4
14 376 4 350 4 4 329 4 4 329 4 4 9 4
15 203 3 178 3 3 178 3 3 151 3 3 3 3
16 524 5 504 5 5 457 5 5 457 5 5 1 5
17 340 4 308 4 4 272 4 4 272 4 4 5 4
18 475 5 463 5 5 463 5 5 383 5 5 7 5
1 - 9 3,090 36 2,883 36 36 2,709 36 36 2,559 36 36 36
CR 36.7 36.7 35.5 35.5 39.1 37.8 34.6 37.8 36.6 33.8 36.6
SR 140 140 137 137 142 139 132 139 134 128 134
Advertisement
X HCP HCP Hráč
LOG IN HERE