Czech Golf Federation

Score card - Dolní Dobrouč, Dolní Dobrouč 2020 - 1/9

Hole
Black
Par M
Par F
White
Par M
Par F
Yellow
Par M
Par F
Red
Par M
Par F
HCP
PAR
1 466 5 459 5 427 5 5 389 5 5 5 5
2 530 5 530 5 489 5 5 448 5 5 1 5
3 270 4 270 4 259 4 4 206 4 4 7 4
4 148 3 148 3 137 3 3 123 3 3 4 3
5 341 4 335 4 295 4 4 261 4 4 9 4
6 331 4 331 4 288 4 4 240 4 4 3 4
7 146 3 146 3 128 3 3 103 3 3 6 3
8 316 4 316 4 276 4 4 248 4 4 2 4
9 105 3 105 3 105 3 3 92 3 3 8 3
1 - 9 2,653 35 2,640 35 2,404 35 35 2,110 35 35 35
CR 34.6 34.6 34.5 34.5 33.3 33.3 36.1 33.8 31.7 33.8
SR 140 140 139 139 131 131 136 130 123 130
Advertisement
X HCP HCP Hráč
LOG IN HERE