Detail player in category: Muži HCP 10 - 38,0 |
|
|---|---|
| Player name | MOTALÍK Zdeněk |
| Club | Golf Club Praha |
| Member number | 00902713 |
| HCP | 27.1 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| GSA Tour 2025 Podzim | 10/22/2025 | 1 | 47 |
| GSA Tour 2025 Podzim | 10/16/2025 | 1 | 58 |
| GSA Tour 2025 Podzim | 10/14/2025 | 1 | 54 |
| GSA Tour 2025 Podzim | 09/30/2025 | 1 | 52 |






















