Detail player in category: Ženy HCP 10 - 38,0 |
|
|---|---|
| Player name | BOBKOVÁ Danuše |
| Club | Golf Club Hostivař |
| Member number | 07810294 |
| HCP | 23.5 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| GSA Tour 2025 Podzim | 10/22/2025 | 1 | 55 |
| GSA Tour 2025 Podzim | 10/20/2025 | 1 | 55 |
| GSA Tour 2025 Podzim | 10/16/2025 | 1 | 55 |
| GSA Tour 2025 Podzim | 10/14/2025 | 1 | |
| GSA Tour 2025 Podzim | 09/30/2025 | 1 | 51 |





















