Detail player in category: Ženy HCP 48,1 - 54 |
|
|---|---|
| Player name | BALAŠOVÁ Marcela |
| Club | Prague City Golf Club |
| Member number | 12502739 |
| HCP | 52.6 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| GSA Tour 2025 Jaro | 05/28/2025 | 1 | 69 |
| GSA Tour 2025 Jaro | 05/19/2025 | 1 | 67 |
| GSA Tour 2025 Jaro | 05/07/2025 | 1 | 71 |
| GSA Tour 2025 Jaro | 05/05/2025 | 1 | 72 |





















