Detail player in category: Ženy HCP 48,1 - 54 |
|
|---|---|
| Player name | VRŠECKÁ Nina |
| Club | Prague City Golf Club |
| Member number | 12500479 |
| HCP | 50.4 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| GSA Tour 2025 Jaro | 05/28/2025 | 1 | 71 |
| GSA Tour 2025 Jaro | 05/19/2025 | 1 | 59 |
| GSA Tour 2025 Jaro | 05/07/2025 | 1 | 66 |
| GSA Tour 2025 Jaro | 05/05/2025 | 1 | 65 |





















