Detail player in category: Muži HCP 38,1 - 48,0 |
|
|---|---|
| Player name | KOČÍ Petr |
| Club | Golf Club Hostivař |
| Member number | 07811058 |
| HCP | 38.7 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| GSA Tour 2025 Jaro | 05/28/2025 | 1 | 62 |
| GSA Tour 2025 Jaro | 05/22/2025 | 1 | 46 |
| GSA Tour 2025 Jaro | 05/19/2025 | 1 | 55 |
| GSA Tour 2025 Jaro | 05/05/2025 | 1 | 52 |






















