Detail player in category: HCP do 25,0 |
|
|---|---|
| Player name | PALKOSKOVÁ Šárka Sarah |
| Club | Golf Club Hostivař |
| Member number | 07809930 |
| HCP | 23.0 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| CLGA-JUST Ladies presented by Profimed | 09/26/2023 | 1 | 74 |
| CLGA-JUST Ladies presented by LattaRose | 08/14/2023 | 1 | 82 |
| CLGA-JUST Ladies presented by THUN | 06/20/2023 | 1 | 69 |
| CLGA-JUST Ladies presented by CarTec Group | 05/30/2023 | 1 | 72 |
| CLGA-JUST Ladies presented by Vodafone | 04/25/2023 | 1 |





















