Detail player in category: HCP do 25,0 |
|
|---|---|
| Player name | JOKLOVÁ Veronika |
| Club | Royal Golf Club Mariánské Lázně |
| Member number | 00400526 |
| HCP | 17.0 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| CLGA-JUST Ladies presented by Profimed | 09/26/2023 | 1 | 73 |
| CLGA-JUST Ladies presented by THUN | 06/20/2023 | 1 | 79 |
| CLGA-JUST Ladies presented by CarTec Group | 05/30/2023 | 1 | 73 |
| CLGA-JUST Ladies presented by Vodafone | 04/25/2023 | 1 | 81 |





















