Detail player in category: Absolutní |
|
|---|---|
| Player name | JAROŠ Daniel |
| Club | Golf Club Black Bridge |
| Member number | 16401442 |
| HCP | 9.7 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| REGIONÁLNÍ TOUR MLÁDEŽE REGIONU B 2023 | 08/07/2023 | 1 | 150 |
| REGIONÁLNÍ TOUR MLÁDEŽE REGIONU B 2023 by GOLFSHOP4YOU | 07/04/2023 | 2 | 27 |
| REGIONÁLNÍ TOUR MLÁDEŽE REGIONU B 2023 by GOLFSHOP4YOU | 07/03/2023 | 160 | |
| REGIONÁLNÍ TOUR MLÁDEŽE REGIONU B 2023 by GOLFSHOP4YOU | 07/03/2023 | 1 | 18 |
| REGIONÁLNÍ TOUR MLÁDEŽE REGIONU B 2023 by GOLFSHOP4YOU | 04/16/2023 | 2 | 29 |
| REGIONÁLNÍ TOUR MLÁDEŽE REGIONU B 2023 by GOLFSHOP4YOU | 04/15/2023 | 200 | |
| REGIONÁLNÍ TOUR MLÁDEŽE REGIONU B 2023 by GOLFSHOP4YOU | 04/15/2023 | 1 | 21 |






















