Detail player in category: B - 13-14 let |
|
|---|---|
| Player name | KLEINER Will |
| Club | Sokrates Golf & Country Club |
| Member number | 04803159 |
| HCP | 18.3 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| RMTM 2023 - Čeladná | 08/29/2023 | 125 | |
| RMTM 2023 - Ostravice presented by UAX! | 05/28/2023 | 102 | |
| RMTM 2023 - Kaskáda presented by UAX! | 05/13/2023 | 68 | |
| RMTM 2023 - Jezera | 05/07/2023 | 96 |






















