Detail player in category: HCP do 25,0 |
|
|---|---|
| Player name | ZELINKOVÁ Alena |
| Club | Golf Club Karlštejn |
| Member number | 01901343 |
| HCP | 8.9 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| CLGA-JUST Ladies presented by IEM SPA | 10/01/2024 | 1 | 77 |
| CLGA-JUST Ladies presented by LÍČÍRNA | 09/24/2024 | 1 | 73 |
| CLGA-JUST Ladies presented by CarTec Group - CANON start | 06/11/2024 | 1 | 73 |
| CLGA-JUST Ladies presented by Vodafone | 04/30/2024 | 1 | 74 |





















