Detail player in category: Muži |
|
|---|---|
| Player name | HEIDLER David |
| Club | Golf Club Kunětická Hora |
| Member number | 12400388 |
| HCP | 5.1 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| II. Bohemia Cup - Junior Championship Mstětice - WAGR | 07/29/2023 | 3 | 7.00 |
| II. Bohemia Cup - Junior Championship Mstětice - WAGR | 07/28/2023 | 2 | 14.00 |
| II. Bohemia Cup - Junior Championship Mstětice - WAGR | 07/27/2023 | 1 | 10.00 |
| 4. GPA Czech Mid & Senior Tour - turnaj MID-amatérů | 07/18/2023 | 2 | 11.00 |
| 4. GPA Czech Mid & Senior Tour - turnaj MID-amatérů | 07/17/2023 | 1 | 5.00 |
| CZECH INTERNATIONAL MATCH PLAY CHAMPIONSHIP 2023 | 07/06/2023 | 1 | 7.00 |
| APŠ Junior Tour 2023 (A, B) | 07/05/2023 | 10.00 | |
| APŠ Junior Tour 2023 (A, B) | 07/04/2023 | 9.00 | |
| APŠ Junior Tour 2023 (A, B) | 07/03/2023 | 12.00 | |
| 3. GPA Czech Mid & Senior Tour - turnaj MID-amatérů | 06/18/2023 | 2 | 17.00 |
| 3. GPA Czech Mid & Senior Tour - turnaj MID-amatérů | 06/17/2023 | 1 | 8.00 |
| 3. Raiffeisenbank Czech Open Golf Tour | 06/10/2023 | 2 | 12.00 |
| 3. Raiffeisenbank Czech Open Golf Tour | 06/09/2023 | 1 | 9.00 |
| 2. GPA Czech Mid & Senior Tour - turnaj MID-amatérů | 06/06/2023 | 2 | 9.00 |
| 2. GPA Czech Mid & Senior Tour - turnaj MID-amatérů | 06/05/2023 | 1 | 7.00 |
| 2. Raiffeisenbank Czech Open Golf Tour | 05/20/2023 | 2 | |
| 2. Raiffeisenbank Czech Open Golf Tour | 05/19/2023 | 1 | 8.00 |






















