Detail player in category: Mid-Amatéři |
|
|---|---|
| Player name | LAŠTOVKA Roman |
| Club | I. Golf Club Most |
| Member number | 02200787 |
| HCP | 14.2 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| 6. GPA Czech Mid & Senior Tour - turnaj MID-amatérů | 10/08/2022 | 2 | 13.00 |
| 6. GPA Czech Mid & Senior Tour - turnaj MID-amatérů | 10/07/2022 | 1 | 12.00 |
| 5. GPA Czech Mid & Senior Tour - turnaj MID-amatérů | 09/04/2022 | 2 | 16.00 |
| 5. GPA Czech Mid & Senior Tour - turnaj MID-amatérů | 09/03/2022 | 1 | 6.00 |
| 4. GPA CMST - turnaj MID-amatérů pro žebříček | 08/22/2022 | 1 | 12.00 |
| 2. GPA Czech Mid & Senior Tour - turnaj MID-amatérů | 05/24/2022 | 2 | 15.00 |
| 2. GPA Czech Mid & Senior Tour - turnaj MID-amatérů | 05/23/2022 | 1 | 5.00 |
| 1. GPA Czech Mid & Senior Tour - turnaj MID-amatérů | 05/10/2022 | 2 | 7.00 |
| 1. GPA Czech Mid & Senior Tour - turnaj MID-amatérů | 05/09/2022 | 1 | 5.00 |





















