Detail player in category: Ženy |
|
|---|---|
| Player name | KRŇANSKÁ Jana |
| Club | Golf Club Black Bridge |
| Member number | 16401373 |
| HCP | 7.3 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| 5. GPA Czech Mid & Senior Tour - Masters - turnaj seniorů - Platba předem! | 09/20/2020 | 2 | 6.00 |
| 5. GPA Czech Mid & Senior Tour - Masters - turnaj seniorů - Platba předem! | 09/19/2020 | 1 | 10.00 |
| 4. GPA Czech Mid & Senior Tour - turnaj seniorů - Platba předem! | 08/29/2020 | 2 | 8.00 |
| 4. GPA Czech Mid & Senior Tour - turnaj seniorů - Platba předem! | 08/28/2020 | 1 | 10.00 |
| CZECH INTERNATIONAL SENIOR AMATEUR CHAMPIONSHIP 2020 | 08/13/2020 | 3 | 8.00 |
| CZECH INTERNATIONAL SENIOR AMATEUR CHAMPIONSHIP 2020 | 08/12/2020 | 2 | 11.00 |
| CZECH INTERNATIONAL SENIOR AMATEUR CHAMPIONSHIP 2020 | 08/11/2020 | 1 | 3.00 |
| 3. GPA Czech Mid & Senior Tour - turnaj seniorů - Platba předem! | 08/02/2020 | 2 | 6.00 |
| 3. GPA Czech Mid & Senior Tour - turnaj seniorů - Platba předem! | 08/01/2020 | 1 | 6.00 |
| CZECH INTERNATIONAL MID-AMATEUR CHAMPIONSHIP 2020 presented by Pilsner Urquell | 07/18/2020 | 3 | 10.00 |
| CZECH INTERNATIONAL MID-AMATEUR CHAMPIONSHIP 2020 presented by Pilsner Urquell | 07/17/2020 | 2 | 13.00 |
| CZECH INTERNATIONAL MID-AMATEUR CHAMPIONSHIP 2020 presented by Pilsner Urquell | 07/16/2020 | 1 | 11.00 |






















