Detail player in category: C - Kadeti a kadetky (15-16 let) |
|
|---|---|
| Player name | MARTINÁKOVÁ Nela |
| Club | Greensgate Golf Club |
| Member number | 09200479 |
| HCP | 2.3 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| DĚTSKÁ TOUR ZÁPAD A - 8.turnaj | 07/09/2019 | 150 | |
| DĚTSKÁ TOUR ZÁPAD A - 8.turnaj | 07/09/2019 | 1 | 27 |
| DĚTSKÁ TOUR ZÁPAD A - 5.turnaj | 06/02/2019 | 170 | |
| DĚTSKÁ TOUR ZÁPAD A - 5.turnaj | 06/02/2019 | 1 | 28 |





















