Czech Golf Federation

Regionální Tour Mládeže regionu B

Detail player in category: Absolutní
Player nameLALÍKOVÁ Mia Leilah
ClubAlbatross golf club Praha
Member number14300502
HCP14.7

Tournament
Date
Round
Score
RAIFFEISENBANK REGIONÁLNÍ TOUR MLÁDEŽE REGIONU B 2026 05/31/2026 1 52
RAIFFEISENBANK REGIONÁLNÍ TOUR MLÁDEŽE REGIONU B 2026 05/31/2026 1 9
RAIFFEISENBANK REGIONÁLNÍ TOUR MLÁDEŽE REGIONU B 2026 05/30/2026 1 80
RAIFFEISENBANK REGIONÁLNÍ TOUR MLÁDEŽE REGIONU B 2026 05/30/2026 1 14
RAIFFEISENBANK REGIONÁLNÍ TOUR MLÁDEŽE REGIONU B 2026 05/16/2026 1 90
RAIFFEISENBANK REGIONÁLNÍ TOUR MLÁDEŽE REGIONU B 2026 05/16/2026 1 11
RAIFFEISENBANK REGIONÁLNÍ TOUR MLÁDEŽE REGIONU B 2026 05/08/2026 1 100
RAIFFEISENBANK REGIONÁLNÍ TOUR MLÁDEŽE REGIONU B 2026 05/08/2026 1 28
RAIFFEISENBANK REGIONÁLNÍ TOUR MLÁDEŽE REGIONU B 2026 05/03/2026 1 115
RAIFFEISENBANK REGIONÁLNÍ TOUR MLÁDEŽE REGIONU B 2026 05/03/2026 1 10
DT A Beřovice / RAIFFEISENBANK REGIONÁLNÍ TOUR MLÁDEŽE REGIONU B 2026 04/11/2026 1 53
DT A Beřovice / RAIFFEISENBANK REGIONÁLNÍ TOUR MLÁDEŽE REGIONU B 2026 04/11/2026 1 9
Advertisement
X HCP HCP Hráč
LOG IN HERE