Detail player in category: Ženy HCP 38,1 - 48,0 |
|
|---|---|
| Player name | VOSMÍKOVÁ Alena |
| Club | Prague City Golf Club |
| Member number | 12502221 |
| HCP | 39.2 |
Tournament |
Date |
Round |
Score |
|---|---|---|---|
| GSA Tour 2025 Podzim | 10/22/2025 | 1 | 53 |
| GSA Tour 2025 Podzim | 10/20/2025 | 1 | 67 |
| GSA Tour 2025 Podzim | 10/16/2025 | 1 | 59 |
| GSA Tour 2025 Podzim | 10/14/2025 | 1 | 61 |
| GSA Tour 2025 Podzim | 09/30/2025 | 1 |






















